Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
1
Invalid entities
Grouped Statements
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
Class | Mapping errors |
---|---|
Eccube\Entity\AbstractEntity | No errors. |
Eccube\Entity\Product | No errors. |
Eccube\Entity\BaseInfo | No errors. |
Eccube\Entity\Page | No errors. |
Eccube\Entity\PageLayout | No errors. |
Eccube\Entity\Block | No errors. |
Eccube\Entity\BlockPosition | No errors. |
Eccube\Entity\Master\AbstractMasterEntity | No errors. |
Eccube\Entity\Master\DeviceType | No errors. |
Eccube\Entity\AuthorityRole | No errors. |
Eccube\Entity\Layout | No errors. |
Eccube\Entity\Order | No errors. |
Eccube\Entity\Customer |
|